Helping DC Charter Schools Develop High-Quality Special Education Programs
| MEMBERS | NON MEMBERS | ||
| COMPLIANCE | |||
|---|---|---|---|
| Pre-compliance monitoring record review | $70/hr | $85/hr | |
| Record Retrieval | $70/hr | $85/hr | |
| Facilitation of MDT/IEP/Resolution session meetings (a no-show fee of $70/$85 will be applied for meetings cancelled with less than 24hrs notice) | $70/hr | $85/hr | |
| MEDICAID | |||
| Medicaid Application/Compliance Preparation | $300 | $750 | |
| Medicaid Billing & Quality Assurance Services | See fee schedule below | ||
| PROGRAM QUALITY | |||
| Strategic Planning for Sped Program Development | $70/hr | $85/hr | |
| Candidate search for special education staff (coordinators, teachers, aides), includes interview | $500/candidate | Members only | |
| Screening interviews for special education coordinators | $200/interview | Members only | |
| Development of Service Plan for Related Services | $70/hr | $85/hr | |
| Transition Coordination | $70/hr | $85/hr | |
| Transition Coaching | $70/hr | $85/hr | |
| Mentoring Services (For new sped coordinators) | $400/month | Members only | |
| START-UP | |||
| Wrap around services for year 1 implementation | TBD | Members only | |
| TRAINING | |||
| Conferences | Members receive 10% discount | ||
| Training for School staff and/or parents: Topics include but are not limited to: discipline, IEP writing, Special Education 101, Working with Parents, Special Education Law, and Advocacy Skills 101 |
$250/2 hr. session | $350/2 hr. session | |
| Praxis Coaching: 4 sessions (2 hr./session) custom coaching for individual schools available on request |
$200/Participant TBD |
Members only | |
| MEDICAID BILLING FEE SCHEDULE | MEMBERS | NON-MEMBERS | |
| 1 - 10 students with Medicaid numbers | $150 per student | $200 per student | |
| 11 - 20 students with Medicaid numbers | $3000 | $3500 | |
| 21 - 30 students with Medicaid numbers | $5000 | $5750 | |
| 31 - 40 students with Medicaid numbers | $6000 | $7000 | |
| 41 - 50 students with Medicaid numbers | $8000 | $9250 | |
| 51 - 60 students with Medicaid numbers | $9000 | $10,500 | |
| More than 61 students with Medicaid numbers | $10,000 | $11,750 |